Compare our reseller plan options
Leased Line Reseller |
Windows Hosting Reseller |
Linux Hosting Reseller |
Telecom Reseller |
Enterprise (All-in-One) |
|||
---|---|---|---|---|---|---|---|
Wholesale Broadband | Read More | |||||||
ADSL2+ (up to 24Mbps) | - | ||||||
FTTC - Fibre to the Cabinet (up to 80Mbps) | - | ||||||
G.Fast (up to 330Mbps) | - | ||||||
FTTP - Fibre to the Premises (up to 330Mbps) | - | ||||||
FTTPoD - Fibre to the Premises on Demand (up to 330Mbps) | - | ||||||
Fibre, Wireless, EoFTTC & EFM Leased Lines (up to 10Gbps) | |||||||
Telecom Features | |||||||
Wholesale Phone Calls | - | - | - | ||||
Wholesale Line Rental (WLR3) More Info | - | - | - | ||||
Itemised Calls & Statistics | - | - | - | ||||
SIP Trunks | - | - | - | COMING SOON | COMING SOON | ||
Hosted VoIP | - | - | - | COMING SOON | COMING SOON | ||
Fax to Email / Email to Fax More Info | - | ||||||
Outbound SMS More Info | - | ||||||
Web Hosting Features | |||||||
Email Only | - | - | |||||
Domain Parking | - | - | |||||
Windows Web Hosting | - | - | - | ||||
Ubuntu Linux Web Hosting | - | - | - | ||||
Webmail | - | - | |||||
Online File Manager More Info | - | - | |||||
One-Click Installation Scripts | - | - | - | ||||
Spam & Virus Filtering More Info | - | OPTIONAL | OPTIONAL | - | OPTIONAL | ||
External Spam & Virus Filtering | - | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | ||
Disk Space | - | UNLIMITED | UNLIMITED | - | UNLIMITED | ||
Data Transfer | - | UNLIMITED | UNLIMITED | - | UNLIMITED | ||
Servers | |||||||
Windows & Linux VPS More Info | - | ||||||
Windows & Linux Dedicated Servers More Info | - | ||||||
FREE Server Control Panel | - | ||||||
Control Panels | |||||||
Reseller [Main reseller control panel]Screenshots | |||||||
Reseller User [Permission based staff access]Screenshots | |||||||
Customer [Free control panel for customer use]Screenshots | |||||||
Customer Plus [Permission based multi-tiered control panel]Screenshots | |||||||
Miscellaneous | |||||||
Tariff Management | |||||||
Address Book & Customer Management | |||||||
Sales Team Management | |||||||
FREE Sales CRM More Info | |||||||
Service Status More Info | |||||||
Calendar More Info | |||||||
Engineering Notifications More Info | |||||||
REST API More Info | |||||||
Invoicing Platform | |||||||
Invoicing Bolt-on (45 day free trial, then £20 per month) More Info | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | ||
Subscription (ex.VAT) | |||||||
Monthly | - | £20.00 | £20.00 | £20.00 | £50.00 | ||
Quarterly | - | £55.00 | £55.00 | £55.00 | £137.50 | ||
Annually | - | £200.00 | £200.00 | £200.00 | £500.00 | ||
More Info | More Info | More Info | More Info | More Info | |||
SIGNUP | SIGNUP | SIGNUP | SIGNUP | SIGNUP | |||
Technical Support | |||||||
Phone Support | INCLUDED FOR SALES & SUPPORT ON 0345 NUMBER |
||||||
Email Support | AVAILABLE 7 DAYS A WEEK FOR SALES & SUPPORT |
||||||
Service Status | FREE MONITORING & SMS UPDATES |
NOTE: Prices exclude VAT unless otherwise stated